| JHARKHAND CONSTITUENCY WISE SUMMERY REPORT |
| S.No | District Name | Constituency Name | Candidate Name | Party Code | Status |
|---|---|---|---|---|---|
| 1 | BOKARO | GIRIDIH | RAVINDRA KUMAR PANDEY | BJP | Won |
| 2 | CHATRA | CHATRA | INDER SINGH NAMDHARI | IND | Won |
| 3 | DHANBAD | DHANBAD | PASHUPATI NATH SINGH | BJP | Lead |
| 4 | DUMKA | DUMKA (ST) | SHIBU SOREN | JMM | Won |
| 5 | GIRIDIH | KODARMA | BABULAL MARANDI | JVM | Won |
| 6 | GODDA | GODDA | NISHIKANT DUBEY | BJP | Won |
| 7 | HAZARIBAGH | HAZARIBAGH | YASHWANT SINHA | BJP | Won |
| 8 | JAMSHEDPUR | JAMSHEDPUR | ARJUN MUNDA | BJP | Won |
| 9 | KHUNTI | KHUNTI (ST) | KARIYA MUNDA | BJP | Won |
| 10 | LOHARDAGA | LOHARDAGA (ST) | SUDARSHAN BHAGAT | BJP | Won |
| 11 | PALAMAU | PALAMAU (SC) | KAMESHWAR BAITHA | JMM | Won |
| 12 | RAJMAHAL | RAJMAHAL (ST) | DEVIDHAN BESRA | BJP | Lead |
| 13 | RANCHI | RANCHI | SUBODH KANT SAHAY | INC | Won |
| 14 | SINGHBHUM | SINGHBHUM (ST) | MADHU KORA | IND | Won |
No comments:
Post a Comment