| GUJARAT CONSTITUENCY WISE SUMMERY REPORT |
| S.No | District Name | Constituency Name | Candidate Name | Party Code | Status |
|---|---|---|---|---|---|
| 1 | AHMEDABAD-EAST | AHMEDABAD-EAST | HARENDRAKUMAR PATHAK | BJP | Won |
| 2 | AHMEDABAD-WEST | AHMEDABAD-WEST | KIRITBHAI SOLANKI | BJP | Won |
| 3 | AMARELI | AMARELI | NARANBHAI KACHDIYA | BJP | Won |
| 4 | ANAND | ANAND | BHARATSINH SOLANKI | INC | Won |
| 5 | BANASKANTHA | BANASKANTHA | MUKESHBHAI GADHVI | INC | Won |
| 6 | BARDOLI | BARDOLI | TUSHARBHAI CHAUDHRI | INC | Won |
| 7 | BHARUCH | BHARUCH | MANSUKHBHAI VASAVA | BJP | Won |
| 8 | BHAVNAGAR | BHAVNAGAR | RAJENDRASINGH RANA | BJP | Won |
| 9 | CHHOTAUDAIPUR | CHHOTAUDAIPUR | RAMSINHBHAI RATHVA | BJP | Won |
| 10 | DAHOD | DAHOD | DR.PRABHABAHEN TAVIYAD | INC | Won |
| 11 | GANDHINAGAR | GANDHINAGAR | L.K. ADVANI | BJP | Won |
| 12 | JAMNAGAR | JAMNAGAR | VIKRAM BHAI MADAM | INC | Won |
| 13 | JUNAGADH | JUNAGADH | DINUBHAI SOLANKI | BJP | Won |
| 14 | KHEDA | KHEDA | DINSHA PATEL | INC | Lead |
| 15 | KUTCHCH | KUTCHCH | POONAMBEN JAAT | BJP | Won |
| 16 | MEHSANA | MEHSANA | JAYSHRIBEN PATEL | BJP | Won |
| 17 | NAVSARI | NAVSARI | CHANDUKANT PATIL | BJP | Won |
| 18 | PANCHMAHAL | PANCHMAHAL | PRABHATSINH CHAUHAN | BJP | Won |
| 19 | PATAN | PATAN | JAGDISHBHAI THAKOR | INC | Won |
| 20 | PORBANDAR | PORBANDAR | VITT HAL BHAI RADDIYA | INC | Won |
| 21 | RAJKOT | RAJKOT | KUVARJIBHAI BAVDIA | INC | Won |
| 22 | SABARKANTHA | SABARKANTHA | MAHENDRASINH CHAUHAN | BJP | Won |
| 23 | SURAT | SURAT | DARSHNABEN JARDOSH | BJP | Won |
| 24 | SURENDRANAGAR | SURENDRANAGAR | SOMABAHAI KOLI PATEL | INC | Won |
| 25 | VADODARA | VADODARA | BALKRUSHN SHUKL | BJP | Won |
| 26 | VALSAD | VALSAD | KISANBHAI PATEL | INC | Won |
No comments:
Post a Comment