| JAMMU-KASHMIR CONSTITUENCY WISE SUMMERY REPORT |
| S.No | District Name | Constituency Name | Candidate Name | Party Code | Status |
|---|---|---|---|---|---|
| 1 | JAMMU | JAMMU | MADAN LAL SHARMA | INC | Won |
| UDHAMPUR | CHOUDHARY LAL SINGH | INC | Won | ||
| 2 | KASHMIR | ANANTNAG | DR MEHBOOB BEIGH | NC | Won |
| BARAMULLAH | SHARIFUDDIN SHARIQ | NC | Won | ||
| SRINAGAR | DR.FAROOQ ABDULLAH | NC | Won | ||
| 3 | LADAKH | LADAKH | GH.HASSAN KHAN | IND | Won |
No comments:
Post a Comment