| MAHARASHTRA CONSTITUENCY WISE SUMMERY REPORT |
| S.No | District Name | Constituency Name | Candidate Name | Party Code | Status |
|---|---|---|---|---|---|
| 1 | AHAMADNAGAR | AHAMADNAGAR | GANDHI DILIPKUMAR MANSUKHLAL | BJP | Won |
| SHIRDI | WAKCHOURE BHAUSAHEB RAJARAM | SS | Won | ||
| 2 | AKOLA | AKOLA | DHOTRE SANJAY SHAMRAO | BJP | Won |
| 3 | AMRAVATI | AMRAVATI | ADSUL ANANDRAO VITHOBA | SS | Won |
| 4 | AURANGBAD | AURANGBAD | CHANDRAKANT KHAIRE | SS | Won |
| 5 | BEED | BEED | MUNDE GOPINATHRAO PANDURANG | BJP | Won |
| 6 | BHANDARA | BHANDRA-GONDIA | PRAFULL PATEL | NCP | Won |
| 7 | BULDHANA | BULDHANA | JADHAV PRATAPRAO GANPATRAO | SS | Won |
| 8 | CHANDRAPUR | CHANDRAPUR | HANSRAJ AHIR | BJP | Won |
| 9 | DHULE | DHULE | PRATAP SONWANE | BJP | Won |
| 10 | GADCHIROLI | GADCHIROLI-CHIMUR | MAROTRAO KOWASE | INC | Won |
| 11 | HINGOLI | HINGOLI | SUBHASH WANKHEDE | SS | Won |
| 12 | JALGAON | JALGAON | A.T PATIL | BJP | Won |
| RAVER | HARIBHAU JAWALE | BJP | Won | ||
| 13 | JALNA | JALNA | RAOSAHEB DANVE | BJP | Won |
| 14 | KOLHAPUR | HATKANANGLE | SHETTI RAJU ALIAS DEVAPPA ANNA | SWP | Won |
| KOLHAPUR | SADASHIVRAO MANDLIK DADOBA | IND | Won | ||
| 15 | LATUR | LATUR | AAWALE JAYWANT GANGARAM | INC | Won |
| 16 | MUMBAI CITY | MUMBAI SOUTH | DEORA MILIND MURLI | INC | Won |
| MUMBAI SOUTH CENTRAL | EKNATH M. GAIKWAD | INC | Won | ||
| 17 | MUMBAI SUBARBAN | MUMBAI NORTH | SANJAY BRIJKISHORLAL NIRUPAM | INC | Won |
| MUMBAI NORTH CENTRAL | DUTT PRIYA SUNIL | INC | Won | ||
| MUMBAI NORTH EAST | SANJAY DINA PATIL | NCP | Won | ||
| MUMBAI NORTH WEST | AD.KAMAT GURUDAS VASANT | INC | Won | ||
| 18 | NAGPUR | NAGPUR | VILAS MUTTEMWAR | INC | Won |
| RAMTEK | MUKUL WASNIK | INC | Won | ||
| 19 | NANDED | NANDED | BASKAR KHATGOAONKAR | INC | Won |
| 20 | NANDURBAR | NANDURBAR | GAVIT MANIKRAO HODLYA | INC | Won |
| 21 | NASHIK | DINDORI | CHAVAN HARISHCHANDRA DEORAM | BJP | Won |
| NASHIK | SAMEER BHUJBAL | NCP | Won | ||
| 22 | OSMANABAD | OSMANABAD | PATIL PADAMSINHA BAJIRAO | NCP | Won |
| 23 | PARBHANI | PARBHANI | GANESH DUDHGAONKAR | SS | Won |
| 24 | PUNE | BARAMATI | SUPRIYA SULE | NCP | Won |
| MAVAL | BABAR GAJANAN DHARMSHI | SS | Won | ||
| PUNE | KALMADI SURESH | INC | Won | ||
| SHIRUR | ADHALRAO SHIVAJI DATTATRAY | SS | Won | ||
| 25 | RAIGAD | RAIGAD | ANANT GEETE | SS | Won |
| 26 | RATNAGIRI | RATNAGIRI-SINDHUDURG | DR.NILESH NARAYAN RANE | INC | Won |
| 27 | SANGLI | SANGLI | PRATIK PRAKASHBAPU PATIL | INC | Won |
| 28 | SATARA | SATARA | BHONSLE UDYANRAJE | NCP | Won |
| 29 | SOLAPUR | MADHA | PAWAR SHARAD | NCP | Won |
| SOLAPUR | SHINDE SUSHILKUMAR | INC | Won | ||
| 30 | THANE | BHIWANDI | TAWARE SURESH KASHINATH | INC | Won |
| KALYAN | ANAND PRAKASH PARANJAPE | SS | Won | ||
| PALGHAR | JADHAV BALIRAM SUKUR | BVA | Won | ||
| THANE | SANJEEV GANESH NAIK | NCP | Won | ||
| 31 | WARDHA | WARDHA | DATTA MEGHE | INC | Won |
| 32 | YAVATMAL | YAVATMAL-WASHIM | BHAVANA GAWALI | SS | Won |
No comments:
Post a Comment