| RAJASTHAN CONSTITUENCY WISE SUMMERY REPORT |
| S.No | District Name | Constituency Name | Candidate Name | Party Code | Status |
|---|---|---|---|---|---|
| 1 | AJMER | AJMER | SACHIN PILOT | INC | Won |
| 2 | ALWAR | ALWAR | JITENDRA SINGH | INC | Won |
| 3 | BANSWARA | BANSWARA | TARACHAND BHAGORA | INC | Won |
| 4 | BARMER | BARMER | HARISH CHOUDHARY | INC | Won |
| 5 | BHARATPUR | BHARATPUR | RATAN SINGH | INC | Won |
| 6 | BHILWARA | BHILWARA | DR C P JOSHI | INC | Won |
| 7 | BIKANER | BIKANER | ARJUN RAM MEGHWAL | BJP | Won |
| 8 | CHITTORGARH | CHITTORGARH | (DR.) GIRIJA VYAS | INC | Won |
| 9 | CHURU | CHURU | RAM SINGH KASWAN | BJP | Won |
| 10 | DAUSA | DAUSA | KIRODI LAL | IND | Won |
| 11 | GANGANAGAR | GANGANAGAR | BHARAT RAM MEGHWAL | INC | Won |
| 12 | JAIPUR(RJ) | JAIPUR | MAHESH JOSHI | INC | Won |
| JAIPUR RURAL | LAL CHAND KATARIA | INC | Won | ||
| 13 | JALORE | JALORE | DEVJI PATEL | BJP | Won |
| 14 | JHALAWAR | JHALAWAR-BARAN | DUSHYANT SINGH | BJP | Won |
| 15 | JHUNJHANU | JHUNJHANU | SHEESH RAM OLA | INC | Won |
| 16 | JODHPUR | JODHPUR | CHANDRESH KUMARI | INC | Won |
| 17 | KAROLI | KAROLI-DHOLPUR | KHILADI LAL BAIRWA | INC | Won |
| 18 | KOTA | KOTA | IJYARAJ SINGH | INC | Won |
| 19 | NAGOUR | NAGOUR | DR JYOTI MIRDHA | INC | Won |
| 20 | PALI | PALI | BADRI RAM JAKHAR | INC | Won |
| 21 | RAJSAMAND | RAJSAMAND | GOPAL SINGH | INC | Won |
| 22 | SIKAR | SIKAR | MAHADEV SINGH | INC | Won |
| 23 | TONK | TONK-SWAIMADHOPUR | NAMO NARAIN | INC | Lead |
| 24 | UDAIPUR | UDAIPUR | RAGHUVIR SINGH MEENA | INC | Won |
No comments:
Post a Comment